1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Servertime
UK time
Berlin
0/3110 Beornings 0/3110 Brawlers 24/31124 Burglars 31/31131 Captains 46/31146 Champions 42/31142 Guardians 53/31153 Hunters 28/31128 Lore-masters 45/31145 Minstrels 29/31129 Rune-keepers 13/31113 Wardens
|
| | Online: 6 years ago Joined: Feb 09, 2009 | |
| | Online: over 3 years ago Joined: Apr 19, 2009 | |
| | Online: 13 years ago Joined: Feb 11, 2009 | |
| | Online: 7 years ago Joined: Feb 12, 2009 | |
| | Online: over 8 years ago Joined: Mar 02, 2009 | |
| | Online: over 7 years ago Joined: Feb 17, 2009 | |
| | Online: 9 years ago Joined: Mar 19, 2009 | |
| | Online: 11 years ago Joined: Feb 28, 2009 | |
| | Online: over 1 year ago Joined: Feb 12, 2009 | |
| | Online: over 5 years ago Joined: Oct 05, 2010 | |
| | Online: over 7 years ago Joined: Dec 13, 2009 | |
| | Online: 8 years ago Joined: Jun 26, 2011 | |
| | Online: over 9 years ago Joined: Dec 08, 2011 | |
| | Online: 9 years ago Joined: Oct 03, 2010 | |
| | Online: over 9 years ago Joined: Sep 29, 2010 | |
| | Online: 9 years ago Joined: Mar 17, 2011 | |
| | Online: Never Joined: Apr 02, 2013 | |
| | Online: over 9 years ago Joined: Apr 02, 2013 | |
| | Online: over 7 years ago Joined: Mar 17, 2015 | |
| | Online: Never Joined: Feb 03, 2013 | |
|
When do you want Frontline events?Saturday Sexy raid 18% (3) Wednesday Midweek-Madness 12% (2) Thursday Meathouse 0% (0) 16 Total votes
We are looking to recruit the following  Beorning  Brawler Open Burglar Open Captain Open Champion Open Guardian Open Hunter Open Lore-master Open Minstrel Open Rune-keeper Open Warden
|